Your Cart
Block & Burn Fat Defense
Targets fat at every stage by blocking excess carbs from forming new fat while actively reducing deep, stubborn visceral fat. Working together, it supports healthier fat metabolism and long-term fat control.
Buy More, Earn More
Blocks carb-to-fat conversion and reduces deep, stubborn fat
Banish Visceral Fat
Converts fat-storing White Adipose Tissue to fat-burning Brown Adipose Tissue and helps reshape difficult-to-lose areas.
Lower LDL-Cholesterol
Stimulates cholesterol-lowering effects by balancing triglycerides level and enhancing the breakdown of lipids.
Reverse Metabolic
Syndrome
Improves chronic conditions such as high blood pressure, type 2 diabetes, and heart diseases.
Eliminate Hormonal Obesity
Balances hormonal production to boost the body’s metabolism and accelerates fatty acid oxidation.
Reduce Inflammatory Markers
Contains all-natural ingredients rich in antioxidants to suppress inflammation of body cells.
Support Liver Health
Neutralizes free radicals, reverses the inflammatory damages caused by excessive fat storage, and alleviates NAFLD.
| Size / Volume | 60 Vegetarian Capsules |
|---|---|
| Serving | For 30-Day |
| Suitable Age | Male and female age 12 years old and above |
| Serving Suggestion |
Normal Program: 2 capsules daily (before breakfast) Intensive program: 4 capsules daily (before breakfast and dinner) CelloFIT™ proprietary blend of functional ingredients might lead to the decrease in blood sugar and blood pressure, and lower LDL-C sub-fractions (bad cholesterols). Taking CelloFIT™ along with diabetes and blood-lowering medications might cause your blood sugar and blood pressure to go too low. Monitor your blood sugar and blood pressure closely. The dose of your medications for both conditions might need to be changed while taking CelloFIT™. |
| Storage Tips |
Store in cool and dry places, avoid direct sunlight. No refrigeration required. Consume as soon as it's opened. |
Aureate Snow Fungus Extract|Other than its most well-known beauty benefits, Snow Fungus is high in dietary fiber and has been proven to boost health with its anti-inflammatory and cholesterol-lowering properties.
Trans-Resveratrol from Japanese Knotweed|A type of herbaceous plant rich in the antioxidant Resveratrol that has the ability to improve insulin sensitivity and reduce the risk of diabetes and obesity. It also helps increase the rate of fat loss by helping in the detoxification and digestion process.
Mature Bitter Hops Acids|Commonly known as hop, it is effective in activating the body’s fat-burning process, especially the abdominal visceral fat. It also helps in suppressing the body’s inflammation and increasing glucose tolerance (the body’s ability to dispose of excess glucose).
Gynostemma Pentaphyllum|Commonly known as Southern Ginseng, it contains potent antioxidant enzymes that help reduce risk of obesity, diabetes, liver disease, and also lower bad LDL-Cholesterol levels.
Japanese Raisin Tree Fruit|Known scientifically as Hovenia Dulcis, it is an effective ingredient in improving gut health and digestion to aid in weight loss. Besides that, it also has a protective effect on liver health, by reducing the risk of Non-Alcoholic Fatty Liver Disease (NAFLD) and necrosis of the liver.
Artichoke extract|This powerful extract has been proven for its ability to improve bile secretion and increase the breakdown of visceral fat. It is also rich in antioxidants that can help reduce inflammation and oxidative stress, which further reduce the risk of hormonal obesity.
Others|Vegetable Stearate, Silica
| Amount Per Serving | % Daily Value |
|---|---|
| Aureate Snow Fungus extract (Tremalla Fuciformis Sporocarp) [20:1 Fruiting-body that provide 80% total saccharides, and 10-30% glucuronic acid] | 125 mg⁺ |
| Trans-resveratrol from Japanese Knotweed (Polygonum Cuspidatum root extract) [10:1] | 90 mg⁺ |
| Mature Hop Bitter Acids (Humulus Lupulus flower extract) [Water extract 40:1; (providing prenylated chalcone, xanthohumol (XN), flavonoids, catechins, and proanthocyanidins)] | 80 mg⁺ |
| Gynostemma Pentaphyllum Std. extract 12:1 (whole plant) with active AMPK enzyme | 80 mg⁺ |
| Japanese Raisin Tree Fruit (Hovenia Dulcis Berry) [High-pressure ultrasonic-assisted extraction 40:1 that significantly increases the availability of polysaccharides (mannose, rhamnose, galacturonic acid, glucose, galactose, and arabinose) & bioactive flavonoids (ampelopsin, taxifolin, myricetin, and quercetin) that might serve as a natural antioxidant and hypoglycemic agent; (fruit)] | 55 mg⁺ |
| Artichoke (Cynara scolymus L., Asteraceae) leaf extract [Standardized to 5% cynaropicrin (5 mg) and providing flavonoids, and caffeoylquinic acid] | 50 mg⁺ |
| ⁺Daily value not established | Net Weight: 28.8 gm |
| HALAL Approved | Halal Malaysia approved View Certificate |
|---|---|
| Lab Test | Pass product safety testing against the safety marks. View Certificate |
| Suitable for Vegetarian | All key ingredients are derived from plants. |
| Others | • Clinically Proven Ingredients • Gluten-Free • Dairy-Free • Lactose-Free • Sodium-Free • Hormone-Free • No Added Sugar • No Artificial Preservative, Coloring, And Additive • Manufactured in a GMP-Certified Facility |
Protect your well-being by choosing authentic Onecare products. Learn more.
Reduce Carbs & Fat Absorption
Limits amylase and lipase activity to minimize carb and fat breakdown for lower calorie intake.
Suppress Fatty Acid Formation
Prevents excess carbohydrates from being converted into new fat deposits.
Reduce Fat Storage
Reduces the body’s tendency to store fat by balancing lipid metabolism.
Support Healthy BMI Balance
Encourages a healthy body composition by reducing excess fat accumulation over time.
Improve Waistline & Body Shape
Visibly refines contours by targeting post-meal fat accumulation.
Increase Energy Efficiency
Optimizes how the body converts food into energy, promoting better metabolic balance.
| Size / Volume | 30 Sachets |
|---|---|
| Consumption Period | For 30-Day |
| Suitable Users | Men and Women aged 12 years old and above |
| Serving Suggestion |
Pour 1 sachet into 50-100ml of water or your preferred beverage. Mix well and drink immediately. For optimal results, consume before or together with lunch in the afternoon. |
| Storage Tips |
Store in cool and dry places, avoid direct sunlight. Do not refrigerate. Do not refrigerate. |
Garcinia Cambogia Extract|Contains hydroxycitric acid (HCA), which helps inhibit fat synthesis enzymes and enhance fat metabolism.
ID-alG™ (Brown Seaweed Extract)|Derived from Ascophyllum nodosum, clinically shown to limit fat and carbohydrate absorption and support healthy body composition.
PromOat® (Oat Bran Powder)|High in soluble fiber that promotes digestive balance and sustained energy, supporting overall fat metabolism.
Mixed Berries Juice Powder|A blend of raspberry, blueberry, and cranberry rich in polyphenols and anthocyanins that protect against oxidative damage and support fat metabolism.
Isomaltulose|Provides steady energy and regulates glucose metabolism, reducing the likelihood of excess carb storage as fat.
Other ingredients|Flavouring Substance, Sweetener (Stevia Extract), Anti-caking Agent (Silicon Dioxide).
| Amount Per Serving | Per Serving |
|---|---|
| Energy (kcal) | 6 |
| Carbohydrate (g) | 1.3 |
| Total Sugars (g) | 0.1 |
| Dietary Fibre (g) | 0.2 |
| Protein (g) | 0 |
| Fat (g) | 0 |
| Vitamin C (mg) | 70.2 |
| Sodium (mg) | 14.1 |
| HALAL Approved | International Halal Council approved View Certificate |
|---|---|
| Lab Test | Pass product safety testing against the safety marks. View Certificate |
| Suitable for Vegetarian | All key ingredients are derived from plants. |
| Others | • Clinically Proven Ingredients • Gluten-Free • Dairy-Free • Lactose-Free • Sodium-Free • Hormone-Free • No Added Sugar • No Artificial Preservative, Coloring, And Additive • Manufactured in a GMP-Certified Facility |
Protect your well-being by choosing authentic Onecare products. Learn more.
Voices of OnecareFans
Discover inspiring stories shared by our community
By Products: